| Category | Adults | Children (6 - 16 years) |
| Single entry | CHF 13.00 | CHF 8.00 |
| 10 time ticket | CHF 107.00 | CHF 72.00 |
| 1/2 year ticket | CHF 260.00 | CHF 165.00 |
| Annual ticket | CHF 365.00 | CHF 230.00 |
| Groups from 8 persons | CHF 11.00 | CHF 6.00 |
| (from 18 years) | Adults |
| Single entry | CHF 32.00 |
| 10 time ticket | CHF 288.00 |
| 1/2 year ticket | CHF 580.00 |
| Annual ticket | CHF 830.00 |
| Subsequent payment for indoor swimming pool | CHF 19.00 |
| Groups from 8 persons | CHF 29.00 |
| (1 chip = 7.30 minutes) | Adults |
| Single entry | CHF 8.00 |
| Category | Adults |
| 1/4 year ticket | CHF 390.00 |
| 1/2 year ticket | CHF 680.00 |
| Annual ticket | CHF 970.00 |
Inclusive indoor/outdoor pool
| (from 16 years) | Adults |
| Single entry | CHF 20.00 |
| 10 time ticket | CHF 180.00 |
| 1/4 year ticket | CHF 300.00 |
| 1/2 year ticket | CHF 515.00 |
| Annual ticket | CHF 720.00 |
| Groups | CHF 18.00 |
| Subsequent payment | CHF 7.00 |
| Category | Adults | Children (6 -16 years) |
| Single entry | CHF 9.00 | CHF 7.00 |
| 10 time ticket | CHF 81.00 | CHF 63.00 |
| Groups from 8 persons | CHF 7.00 | CHF 5.00 |
| Category | Adults | Children (6 -16 years) |
| Single entry | CHF 9.00 | CHF 7.00 |
| 10 time ticket | CHF 81.00 | CHF 63.00 |
Groups from 8 persons | CHF 7.00 |
CHF 5.00 |
Reservation and price available upon request
| Rate | |
| Swim suit | CHF 5.00 |
| Bath towel | CHF 5.00 |
| Ice skates | CHF 8.00 |
| Hockey stick | CHF 4.00 |
| Rate | |
| KeyCard | CHF 5.00 |